This is a wonderful parcel of land consisting of a total of 10 lots located in the Lake Michigan Beach Homeowners Association community, which allows the owner to use the mile of private Lake Michigan frontage once they build a home on the site. This property is a nice high & dry parcel, w/some parts that are wooded. There are a total of 2 entire building sites included in this offering. The private beach community has nice dining, shopping and more, and at the beach is a beautiful clubhouse, walking trails and its gated & guarded 24/7 from Memorial Day thru Labor Day weekend. Come take a look, you'll love the quaint area only two blocks from the beach and ready for your dream home or cottage!! Situated almost exactly between St. Joe and South Haven, two of the most popular destination!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/24/2018 | Listed $64,900 |
2/1/2019 | 2% - $63,900 |
2/21/2019 | 2% - $62,900 |
6/21/2019 | 2% - $62,000 |
8/26/2019 | 2% - $61,000 |
9/23/2019 | 2% - $60,000 |
10/9/2019 | 1% - $59,900 |
10/21/2019 | 1% - $59,500 |
12/21/2019 | 1% - $59,000 |
12/30/2019 | 1% - $58,500 |
2/3/2020 | 1% - $58,400 |
2/15/2020 | 1% - $58,200 |
3/11/2020 | 1% - $58,000 |
7/23/2020 | 4% - $56,000 |
4/7/2021 | 1% - $55,900 |
Association Amenities | Beach Area, Clubhouse, Meeting Room, Other, Security |
Homestead % | 0.00 |
Municipality | Hagar Twp |
Road Frontage | 100.00 |
School District | Coloma |
Sub-area | S40 - Coloma School |
Terms Available | Cash |
Water Type | Lake |
Exterior Features
Body of Water | Lake Michigan |
Lot Description | Buildable, Level |
Mineral Rights | Unknown |
Water Access Y/N | Yes |
Water Features | All Sports, Assoc Access, Deeded Access, Public Access 1 Mile or Less, Shared Frontage, View |
Water Frontage | 0.00 |