Buildable lot in Stevensville Village. New survey, public water/sewer, natural gas available at street.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
12/14/2018 | Listed $12,900 |
4/9/2019 | 27% - $9,500 |
9/23/2019 | 5% - $9,100 |
9/14/2020 | 7% - $8,500 |
Homestead % | 0.00 |
Municipality | Stevensville Vllg |
Road Frontage | 58.00 |
School District | Lakeshore |
Sub-area | S31 - Lakeshore School |
Terms Available | Cash, Conventional |
Exterior Features
Mineral Rights | Unknown |