Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/29/2020 | Listed $2,700,000 |
Access Feat: Accessibility Features | No |
Additional Items | All Window Treatments |
Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
Exterior Features | Deck(s), Porch(es) |
Fireplaces | 5.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Saugatuck Twp |
New Construction | No |
Road Frontage | 1420.00 |
Roof | Metal |
School District | Fennville |
Sewer | Septic System |
Sub-area | H23 - Saugatuck/Douglas |
Terms Available | MSHDA, Rural Development |
Water | Well |
Water Heater | Natural Gas |
Windows | Insulated |
Interior Features
Air Conditioning | Central |
Basement | No |
Heat Source | Natural Gas |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 0 |
SqFt Above Grade | 2359.00 |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Half Baths | 0 |
Upper Rooms: Upper Level Square Feet | 0.00 |
Exterior Features
Design | Farm House |
Driveway | Unpaved |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Flower Garden, Fruit Trees, Garden Area, Shrubs/Hedges, Terraced Yard |
Lot Description | Level, Rolling Hills, Tillable, Wooded |
Mineral Rights | Partial |
Outbuildings | Barn, Storage Shed |
Substructure | Partial Basement |