Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/22/2021 | Listed $1,400,000 |
Access Feat: Accessibility Features | No |
Appliances | Range, Refrigerator |
Exterior Features | 3 Season Room |
Heating | Baseboard |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Paw Paw Twp |
New Construction | No |
Road Frontage | 307.00 |
Roof | Composition |
School District | Paw Paw |
Sewer | Septic System |
Sub-area | K85 - Paw Paw Twp Except V |
Terms Available | Cash, Conventional |
Water | Well |
Water Heater | Electric |
Water Type | Lake |
Interior Features
Basement | No |
Fireplace | No |
Heat Source | Electric |
Kitchen Features | Eating Area |
Main Rooms: Main Bedrooms | 5 |
Main Rooms: Main Full Baths | 2 |
Main Rooms: Main Half Baths | 0 |
SqFt Above Grade | 4000.00 |
Exterior Features
Body of Water | Threemile Lake |
Design | Bungalow |
Driveway | Paved |
Exterior | Vinyl Siding |
Garage Type | 2, Detached |
Garage: Garage | Yes |
Mineral Rights | Unknown |
Substructure | Crawl Space, Michigan Basement, Slab |
Water Access Y/N | Yes |
Water Features | All Sports, Dock, Private Frontage |
Water Frontage | 200.00 |