Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/2/2021 | Listed $499,000 |
Business Includes | Other |
Current Bldg Use | Vacant |
Heating | None |
Homestead % | 0.00 |
Municipality | Chikaming Twp |
New Construction | No |
Road Frontage | 455.00 |
School District | River Valley |
Sewer | Public |
Sub-area | S02 - River Valley School |
Uses | Other |
Water | Public |
Zoning | Com. / Res. |
Interior Features
Heat Source | Electric, Natural Gas |
Exterior Features
Construction Type | Frame/Wood |
Total # Bldgs | 2.00 |