Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/3/2021 | Listed $545,000 |
Access Feat: Accessibility Features | No |
Appliances | Oven, Refrigerator |
Basement | Yes |
Exterior Features | Porch(es), Scrn Porch |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
New Construction | No |
Road Frontage | 138.00 |
Roof | Composition |
School District | New Buffalo |
Sewer | Public |
Sub-area | S03 - New Buffalo School |
Terms Available | Cash, Conventional |
Water | Public |
Interior Features
Basement Rooms: Basement Bedrooms | 0 |
Heat Source | Natural Gas |
Kitchen Features | Breakfast Nook |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 0 |
SqFt Above Grade | 1899.00 |
Upper Rooms: Upper Bedrooms | 1 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Half Baths | 0 |
Upper Rooms: Upper Level Square Feet | 660.00 |
Exterior Features
Design | Farm House |
Driveway | Unpaved |
Exterior | Brick |
Garage: Garage | No |
Landscape | Flower Garden, Garden Area, Shrubs/Hedges |
Outbuildings | Barn, Guest House |