Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/17/2022 | Listed $39,900 |
5/30/2022 | 13% - $34,900 |
6/22/2022 | 15% - $29,900 |
Access Feat: Accessibility Features | No |
Basement | Yes |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
New Construction | No |
Road Frontage | 51.00 |
School District | Benton Harbor |
Sewer | Public |
Sub-area | S70 - Benton Harbor School |
Terms Available | Cash, Conventional |
Water | Well |
Interior Features
Air Conditioning | Window Unit(s) |
Basement Rooms: Basement Bedrooms | 0 |
Fireplace | No |
Heat Source | Electric |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 0 |
SqFt Above Grade | 780.00 |
Exterior Features
Design | Ranch |
Driveway | Paved |
Exterior | Vinyl Siding |
Garage Type | 1, Detached |
Garage: Garage | Yes |
Substructure | Full |